Light Horse Ultra Results 2018
12 Hour Male
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 179 | Nick Oneil | 43 | 107.5 | 1.06 | 108.6 |
2. | 175 | Chris Satherley | 43 | 107.5 | 1.05 | 108.55 |
3. | 162 | Richard Bason | 41 | 102.5 | 0 | 102.5 |
4. | 178 | Ben Whyte | 40 | 100 | 2.16 | 102.16 |
5. | 165 | Matt Dorotich | 37 | 92.5 | 0.1 | 92.6 |
6. | 168 | GT Low | 37 | 92.5 | 0.1 | 92.6 |
7. | 177 | Nick Swallow | 36 | 90 | 1.05 | 91.05 |
8. | 176 | Steve Sims | 36 | 90 | 0.9 | 90.9 |
9. | 163 | James Coffey | 32 | 80 | 1.23 | 81.23 |
12 Hour Female
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 166 | Margie Hadley | 50 | 125 | 2.1 | 127.1 |
2. | 171 | Jen Millum | 45 | 112.5 | 1.92 | 114.42 |
3. | 174 | Raquel Rae | 38 | 95 | 0.6 | 95.6 |
4. | 164 | Darlene Dale | 35 | 87.5 | 1.87 | 89.37 |
6 Hour Male
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 149 | Daniel O'Brien | 29 | 72.5 | 1.24 | 73.74 |
2. | 130 | Nathan Borland | 24 | 60 | 1.76 | 61.76 |
3. | 145 | Andrew Mcleish | 24 | 60 | 1.02 | 61.02 |
4. | 136 | Patrick Guggisberg | 23 | 57.5 | 1.03 | 58.53 |
5. | 144 | Andrew Mclachlan | 22 | 55 | 0.59 | 55.59 |
6. | 147 | David Noonan | 22 | 55 | 0.5 | 55.5 |
7. | 132 | Ben Clark | 21 | 52.5 | 1.2 | 53.7 |
8. | 139 | Matt Jones | 21 | 52.5 | 1.06 | 53.56 |
9. | 146 | Jarrod Mitchell | 21 | 52.5 | 0.2 | 52.7 |
10. | 135 | Michael Gregg | 20 | 50 | 1.78 | 51.78 |
11. | 152 | Glen Smetherham | 19 | 47.5 | 2.1 | 49.6 |
12. | 131 | Mark Cardwell | 19 | 47.5 | 1.46 | 48.96 |
13. | 142 | Chris Mchenry | 19 | 47.5 | 0.54 | 48.04 |
14. | 148 | Clayton Northey | 19 | 47.5 | 0.1 | 47.6 |
15. | 160 | Ben Oxwell | 17 | 42.5 | 0.1 | 42.6 |
16. | 151 | Travis Roost | 17 | 42.5 | 0.54 | 43.04 |
17. | 155 | Steve Whalley | 12 | 30 | 0 | 30 |
6 Hour Female
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 134 | Jacqui Gooderham | 22 | 55 | 1.39 | 56.39 |
2. | 153 | Harmony Waite | 22 | 55 | 0.29 | 55.29 |
3. | 140 | Michelle Lane | 21 | 52.5 | 1.98 | 54.48 |
4. | 150 | Kelly Robinson | 20 | 50 | 0.1 | 50.1 |
5. | 137 | Gemma Hamilton | 19 | 47.5 | 0.5 | 48 |
6. | 154 | Peggy Whalley | 18 | 45 | 0.3 | 45.3 |
7. | 138 | Annie Harmsworth | 18 | 45 | 0.1 | 45.1 |
8. | 133 | Kate Dzienis | 15 | 37.5 | 1.04 | 38.54 |
9. | 141 | Desiree Mcglinn | 14 | 35 | 0.1 | 35.1 |
3 Hour Male
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 108 | Adam Scott | 16 | 40 | 1.98 | 41.98 |
2. | 180 | Gareth Dean | 15 | 37.5 | 0.01 | 37.51 |
3. | 103 | Todd Lakeman | 14 | 35 | 0.9 | 35.9 |
4. | 105 | Kees Maatman | 13 | 32.5 | 2.23 | 34.73 |
5. | 97 | Matt Byles | 13 | 32.5 | 1.38 | 33.88 |
6. | 91 | Graham Bell | 13 | 32.5 | 1.38 | 33.88 |
7. | 106 | Adam Mokrzycki | 13 | 32.5 | 1.02 | 33.52 |
8. | 96 | Simon Brown | 12 | 30 | 1.66 | 31.66 |
9. | 93 | Wayne Bertram | 12 | 30 | 0.81 | 30.81 |
10. | 110 | Justin Wakefield | 12 | 30 | 0.62 | 30.62 |
11. | 104 | Peter Liversage | 12 | 30 | 0.6 | 30.6 |
12. | 107 | Lee Parr | 12 | 30 | 0.14 | 30.14 |
13. | 99 | Dominic Drewery | 12 | 30 | 0.01 | 30.01 |
14. | 172 | Andrew O'brien | 11 | 27.5 | 1.74 | 29.24 |
15. | 101 | Josh Eriksen | 10 | 25 | 2.38 | 27.38 |
16. | 102 | Peter Jones | 10 | 25 | 1.48 | 26.48 |
17. | 109 | John Usher | 10 | 25 | 1.2 | 26.2 |
18. | 92 | Darren Bennett | 10 | 25 | 0.68 | 25.68 |
19. | 98 | Brendon Crilly | 9 | 22.5 | 1.4 | 23.9 |
20. | 95 | Mario Blasius | 6 | 15 | 0.01 | 15.01 |
3 Hour Female
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 114 | Amy Byrne | 13 | 32.5 | 1.49 | 33.99 |
2. | 116 | Elyse Cripps | 13 | 32.5 | 1.38 | 33.88 |
3. | 126 | Tina Milambo | 12 | 30 | 0.77 | 30.77 |
4. | 28 | Sara Spence | 12 | 30 | 0.16 | 30.16 |
5. | 173 | Sue O'brien | 11 | 27.5 | 1.73 | 29.23 |
6. | 112 | Cheryle Bland | 11 | 27.5 | 1.66 | 29.16 |
7. | 115 | Robyn Carroll | 10 | 25 | 2.43 | 27.43 |
8. | 83 | Emma Thornton | 10 | 25 | 2.32 | 27.32 |
9. | 49 | Shirley Tresure | 10 | 25 | 1.94 | 26.94 |
10. | 122 | Yolande Oosthuizen | 10 | 25 | 1.54 | 26.54 |
11. | 120 | Kathryn Hookham | 10 | 25 | 1.04 | 26.04 |
12. | 74 | Terri Willis | 10 | 25 | 0.5 | 25.5 |
13. | 35 | Evie Sutomo | 10 | 25 | 0.17 | 25.17 |
14. | 6 | Jodi Phillips | 9 | 22.5 | 2.45 | 24.95 |
15. | 50 | Christine Taylor | 9 | 22.5 | 2.35 | 24.85 |
16. | 123 | Kerri Klumper | 9 | 22.5 | 2.34 | 24.84 |
17. | 113 | Beryl Boom | 9 | 22.5 | 1.85 | 24.35 |
18. | 127 | Sonia Munroe | 9 | 22.5 | 1.12 | 23.62 |
19. | 14 | Annie Smith | 9 | 22.5 | 0.39 | 22.89 |
20. | 57 | Shannon Wakefeild | 9 | 22.5 | 0.24 | 22.74 |
21. | 67 | Louise Wallace | 9 | 22.5 | 0.23 | 22.73 |
22. | 121 | Glenys Kerr | 8 | 20 | 1.62 | 21.62 |
23. | 129 | Joanne Oosterhoff | 8 | 20 | 1.54 | 21.54 |
24. | 124 | Julia Mackay-Koelen | 8 | 20 | 0.93 | 20.93 |
25. | 33 | Sue Stokes | 8 | 20 | 0.27 | 20.27 |
26. | 111 | Janice Bertram | 8 | 20 | 0.07 | 20.07 |
27. | 117 | Shoshana Dyson | 7 | 17.5 | 1.64 | 19.14 |
28. | 118 | Lisa Grinham | 7 | 17.5 | 0 | 17.5 |
Kids Race Boys
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 340 | Jason Weston | 24 | 12 | 0.09 | 12.09 |
2. | 330 | Cameron Mchenry | 23 | 11.5 | 0.41 | 11.91 |
3. | 329 | Alexander Mchenry | 23 | 11.5 | 0.11 | 11.61 |
4. | 334 | Nathan Osborne | 19 | 9.5 | 0.31 | 9.81 |
5. | 331 | Josh Mchenry | 19 | 9.5 | 0.31 | 9.81 |
6. | 343 | Dylan Snowball | 17 | 8.5 | 0.09 | 8.59 |
7. | 336 | Kai Osborne | 15 | 7.5 | 0.12 | 7.62 |
8. | 328 | Thomas Lane | 14 | 7 | 0.16 | 7.16 |
9. | 337 | Lochlan Palmer | 14 | 7 | 0.12 | 7.12 |
10. | 346 | Jude Kaesler | 12 | 6 | 0.44 | 6.44 |
11. | 345 | Eligah Kaesler | 12 | 6 | 0.19 | 6.19 |
12. | 332 | Josheph Oosterhoff | 11 | 5.5 | 0.37 | 5.87 |
13. | 344 | Mitch Burong | 10 | 5 | 0.38 | 5.38 |
14. | 347 | Charlie Kaesler | 10 | 5 | 0.38 | 5.38 |
15. | 327 | Isaac Lane | 3 | 1.5 | 0.01 | 1.51 |
Kids Race Girls
Live Pos | Bib | Name | Current Lap | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|---|
1. | 338 | Sinead Pattinson | 18 | 9 | 0.14 | 9.14 |
2. | 326 | Juilet King | 15 | 7.5 | 0.19 | 7.69 |
3. | 339 | Keeley Pattinson | 14 | 7 | 0.09 | 7.09 |
4. | 333 | Lucy Oosterhoff | 13 | 6.5 | 0.31 | 6.81 |
5. | 342 | Mahalia Snowball | 13 | 6.5 | 0.08 | 6.58 |
6. | 341 | Emily Weston | 12 | 6 | 0.31 | 6.31 |