Light Horse Ultra Results 2016
12 Hour Male
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 1205 | Johnathon Morrison | 51 | 2140 | 129.640 |
2 | 1206 | Tony Smith | 49 | 1380 | 123.880 |
3 | 1214 | David Kennedy | 47 | 390 | 117.890 |
4 | 1227 | Michael Hooker | 47 | 48 | 117.548 |
5 | 1213 | Nathan Fawkes | 46 | 2230 | 117.230 |
6 | 1215 | Ben Darcy | 44 | 1000 | 111.000 |
7 | 1211 | Glen Smetherham | 43 | 1990 | 109.490 |
8 | 1229 | Alex Pattinson | 42 | 577 | 105.577 |
9 | 1212 | Simon Bonnick | 41 | 1490 | 103.990 |
10 | 1208 | Ben Harris | 40 | 238 | 100.238 |
11 | 1201 | Nick O'neill | 40 | 48 | 100.048 |
12 | 1226 | Logan Vickers | 38 | 238 | 95.238 |
13 | 1203 | Attila Hagymas | 35 | 1990 | 89.490 |
14 | 1228 | Nyk Kozak | 34 | 2210 | 87.210 |
15 | 1204 | Nicholas Goddard | 32 | 800 | 80.800 |
16 | 1209 | Richard Avery | 24 | 0 | 60.000 |
17 | 618 | Tim Eva | 21 | 0 | 52.500 |
18 | 1202 | Bryce Daniel | 13 | 0 | 32.500 |
12 Hour Female
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 1218 | Margaret Hadley | 47 | 1490 | 118.990 |
2 | 1217 | Hayley Newman | 42 | 1930 | 106.930 |
3 | 1220 | Harmony Waite | 41 | 1950 | 104.450 |
4 | 1223 | Emma Luscombe | 41 | 698 | 103.198 |
5 | 1219 | Cat Goddard | 32 | 800 | 80.800 |
6 | 1222 | Katie Chinnery | 28 | 698 | 70.698 |
7 | 1224 | Ashleigh Shields | 21 | 0 | 52.500 |
6 Hour Male
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 649 | David Turnball | 30 | 91 | 75.091 |
2 | 614 | Ian North | 23 | 1320 | 58.820 |
3 | 601 | Nick Swallow | 23 | 712 | 58.212 |
4 | 611 | David Noonan | 23 | 1000 | 58.500 |
5 | 607 | Nathan Lane | 23 | 24 | 57.524 |
6 | 602 | Roger Millett | 21 | 1500 | 54.000 |
7 | 605 | Mark Caldwell | 21 | 870 | 53.370 |
8 | 610 | Matt Henderson | 21 | 12 | 52.512 |
9 | 612 | Andy Cornish | 20 | 82 | 50.082 |
10 | 645 | Bruce Haustead | 20 | 0 | 50.000 |
11 | 613 | Chris Collinge | 20 | 249 | 50.249 |
12 | 617 | Dave Allmark | 20 | 243 | 50.243 |
13 | 647 | Christopher Keillor | 19 | 550 | 48.050 |
14 | 604 | Frank Chauveau | 18 | 1930 | 46.930 |
15 | 609 | Bruce Hooper | 18 | 586 | 45.586 |
16 | 603 | Brett Tucker | 14 | 0 | 35.000 |
6 Hour Female
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 644 | Shaye Pett | 26 | 850 | 65.850 |
2 | 622 | Pamela Mccaskie | 25 | 1250 | 63.750 |
3 | 623 | Elyse Cripps | 24 | 1250 | 61.250 |
4 | 643 | Amy Byrne | 22 | 0 | 55.000 |
5 | 639 | Lauren Collinge | 21 | 750 | 53.250 |
6 | 648 | Rebecca Frendo | 21 | 171 | 52.671 |
7 | 638 | Natalie Cushion | 21 | 243 | 52.743 |
8 | 646 | Crystal Shiu | 20 | 2380 | 52.380 |
9 | 625 | Jaqui Clark | 20 | 1250 | 51.250 |
10 | 626 | Gemma Hamilton | 20 | 500 | 50.500 |
11 | 620 | Jutta Kober | 20 | 57 | 50.057 |
12 | 630 | Clare Wood | 19 | 0 | 47.500 |
13 | 629 | Desiree Mcglinn | 18 | 0 | 45.000 |
14 | 642 | Caroline Fisher | 18 | 0 | 45.000 |
15 | 634 | Erin Smoker | 16 | 1380 | 41.380 |
16 | 621 | Kelly-Lynn Fleming | 15 | 2190 | 39.690 |
17 | 640 | Tania Mercado | 14 | 90 | 35.090 |
18 | 633 | Sarah San | 13 | 0 | 32.500 |
19 | 627 | Beck Hefferon | 12 | 0 | 30.000 |
20 | 636 | Jo Rees | 12 | 0 | 30.000 |
21 | 641 | Joanne Hayes | 11 | 0 | 27.500 |
22 | 631 | Carley Robbins | 11 | 0 | 27.500 |
23 | 628 | Gabrielle Burong | 11 | 0 | 27.500 |
3 Hour Male
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 308 | Tony Smith | 15 | 1100 | 38.600 |
2 | 306 | Carl Heslop | 14 | 477 | 35.477 |
3 | 316 | James Sawyer | 13 | 2320 | 34.820 |
4 | 321 | Patrick Guggisberg | 13 | 478 | 32.978 |
5 | 315 | Matt Bilney | 12 | 715 | 30.715 |
6 | 314 | Kris Bennett | 12 | 12 | 30.012 |
7 | 320 | Paul Dowling | 11 | 2280 | 29.780 |
8 | 304 | James Coffey | 11 | 1030 | 28.530 |
9 | 313 | Tony Reed | 10 | 2020 | 27.020 |
10 | 317 | Robert Henderson | 10 | 2150 | 27.150 |
11 | 307 | Callum Lloyd-Watters | 10 | 1880 | 26.880 |
12 | 318 | Simon Gilbert | 10 | 1310 | 26.310 |
13 | 302 | Peter Jones | 10 | 551 | 25.551 |
14 | 311 | David Dean | 9 | 1940 | 24.440 |
15 | 322 | Andrew Yeatman | 8 | 0 | 20.000 |
16 | 303 | Gary Wilmot | 8 | 1950 | 21.950 |
17 | 309 | Ed Pugh | 8 | 140 | 20.140 |
18 | 310 | Jeremy Savage | 7 | 0 | 17.500 |
3 Hour Female
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 345 | Clare Wardle | 14 | 601 | 35.601 |
2 | 338 | Sally Chetwin | 12 | 2080 | 32.080 |
3 | 346 | Alison Bond | 12 | 1660 | 31.660 |
4 | 347 | Narelle Crofts | 12 | 784 | 30.784 |
5 | 324 | Rachel Evans | 12 | 163 | 30.163 |
6 | 351 | Joanne Dean | 11 | 1580 | 29.080 |
7 | 325 | Jenny Taplin | 11 | 585 | 28.085 |
8 | 336 | Carrie Crane | 10 | 2260 | 27.260 |
9 | 332 | Belinda Kennedy | 10 | 2100 | 27.100 |
10 | 342 | Sharon Chetwynd | 10 | 2400 | 27.400 |
11 | 331 | Cheryle Bland | 10 | 1500 | 26.500 |
12 | 337 | Sarah-Jane Brummage | 10 | 204 | 25.204 |
13 | 349 | Stephy Huang | 9 | 1940 | 24.440 |
14 | 343 | Jennifer Henderson | 9 | 1940 | 24.440 |
15 | 327 | Annie Smith | 9 | 1460 | 23.960 |
16 | 341 | Claudia Wells | 9 | 1300 | 23.800 |
17 | 354 | Amanda Cornwall | 9 | 424 | 22.924 |
18 | 350 | Nhung Wawatai | 9 | 467 | 22.967 |
19 | 330 | Alison Williams | 8 | 2050 | 22.050 |
20 | 329 | Rebecca Edwards | 8 | 2010 | 22.010 |
21 | 328 | Veronica Noonan | 8 | 963 | 20.963 |
22 | 353 | Erin Oldacres-Dear | 8 | 836 | 20.836 |
23 | 344 | Nancy Henderson | 8 | 836 | 20.836 |
24 | 352 | Taylor Oldacres-Dear | 8 | 313 | 20.313 |
25 | 323 | Shoshana Dyson | 8 | 190 | 20.190 |
26 | 334 | Charlotte Rumney | 7 | 1460 | 18.960 |
27 | 335 | Julie Richardson | 7 | 1460 | 18.960 |
28 | 340 | Kelly Underwood | 7 | 1970 | 19.470 |
29 | 333 | Sally Currie | 7 | 52 | 17.552 |
Kids Race Boys
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 111 | Jesse Tams | 22 | 213 | 11.213 |
2 | 102 | Riley Harris | 20 | 404 | 10.404 |
3 | 110 | Sean Treasure | 19 | 352 | 9.852 |
4 | 103 | Cooper Harris | 17 | 382 | 8.882 |
5 | 109 | Elijah Wilgosh-Kaesler | 17 | 253 | 8.753 |
6 | 105 | Jacob Brown | 17 | 352 | 8.852 |
7 | 104 | Thomas Lane | 17 | 115 | 8.615 |
8 | 106 | Cameron Storey | 16 | 233 | 8.233 |
9 | 108 | Jude Wilgosh-Kaesler | 12 | 420 | 6.420 |
10 | 101 | Archer Gaitskell | 12 | 53 | 6.053 |
11 | 107 | Charlie Wilgosh-Kaesler | 11 | 200 | 5.700 |
Kids Race Girls
MFRank | Bib | Name | Laps + | Last Lap (m) = | Total Kilometers |
---|---|---|---|---|---|
1 | 114 | Hannah Kennedy | 21 | 207 | 10.707 |
2 | 113 | Sophie Kennedy | 16 | 22 | 8.022 |
3 | 120 | Samantha Evans | 14 | 223 | 7.223 |
4 | 112 | Sinead Pattinson | 13 | 499 | 6.999 |
5 | 119 | Lexie Treasure | 13 | 87 | 6.587 |
6 | 118 | Jennifer Storey | 12 | 354 | 6.354 |
7 | 115 | Mackenzie Gaitskell | 12 | 77 | 6.077 |
8 | 116 | Maddy Luscombe | 11 | 133 | 5.633 |
9 | 117 | Juliet King | 10 | 6 | 5.006 |