Light Horse Ultra Results 2019
12 Hour Male
Place | Laps | Name | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|
1 | 57 | JON PENDSE | 140.00 | 2.22 | 142.22 |
2 | 50 | Phil Gore | 122.50 | 2.18 | 124.68 |
3 | 49 | Andrew Donaldson | 120.00 | 1.53 | 121.53 |
4 | 48 | Conor Quinn | 117.50 | 1.10 | 118.60 |
5 | 46 | Nick Trebilcock | 112.50 | 1.64 | 114.14 |
6 | 46 | Mick Francis | 112.50 | 0.99 | 113.49 |
7 | 44 | Sergio Gustinetti | 107.50 | 0.45 | 107.95 |
8 | 40 | Scott Bunny | 97.50 | 2.36 | 99.86 |
9 | 40 | Graham Bell | 97.50 | 1.53 | 99.03 |
10 | 37 | Pete Shinnick | 90.00 | 2.43 | 92.43 |
11 | 37 | Steven Williams | 90.00 | 2.24 | 92.24 |
12 | 36 | Nick Swallow | 87.50 | 0.06 | 87.56 |
13 | 35 | Matt Byles | 85.00 | 2.22 | 87.22 |
14 | 35 | Thomas Grober | 85.00 | 0.59 | 85.59 |
15 | 34 | Andrew Poli | 82.50 | 0.13 | 82.63 |
16 | 34 | Kelly Buswell | 82.50 | 1.42 | 83.92 |
17 | 34 | James Sawyer | 82.50 | 1.32 | 83.82 |
18 | 33 | Wayne McMurtrie | 80.00 | 1.47 | 81.47 |
19 | 32 | Bob Colligan | 77.50 | 1.57 | 79.07 |
20 | 30 | John Fisher | 72.50 | 2.18 | 74.68 |
21 | 29 | Trevor Hinchliffe | 70.00 | 0.00 | 70.00 |
22 | 27 | *Tony Smith | 65.00 | 0.00 | 65.00 |
23 | 27 | Glen Smetherham | 65.00 | 0.83 | 65.83 |
24 | 26 | Nick O'neill | 62.50 | 0.07 | 62.57 |
25 | 25 | *Reindert Van Poecke | 60.00 | 0.00 | 60.00 |
26 | 25 | Daniel Lenane | 60.00 | 0.21 | 60.21 |
27 | 24 | Richard Gould | 57.50 | 0.00 | 57.50 |
30 | 16 | Kevin Matthews | 37.50 | 0.31 | 37.81 |
31 | 14 | Andre Pienaar | 32.50 | 0.00 | 32.50 |
12 Hour Female
Place | Laps | Name | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|
1 | 50 | Margie Hadley | 122.50 | 0.99 | 123.49 |
2 | 45 | Jen Millum | 110.00 | 0.47 | 110.47 |
3 | 40 | Sophee Gregory | 97.50 | 2.20 | 99.70 |
4 | 39 | Sarah Farrell | 95.00 | 0.84 | 95.84 |
5 | 38 | Darlene Dale | 92.50 | 0.31 | 92.81 |
6 | 32 | Beverley Barratt | 77.50 | 2.40 | 79.90 |
7 | 31 | Shannon Wakefield | 75.00 | 0.34 | 75.34 |
8 | 31 | Teressa Kennington | 75.00 | 0.14 | 75.14 |
9 | 25 | Leeanne Koutsoukos | 60.00 | 0.21 | 60.21 |
10 | 25 | Liz Jeal | 60.00 | 0.00 | 60.00 |
11 | 22 | *Zara Palise | 52.50 | 0.00 | 52.50 |
11 | 22 | Cassie Britton | 52.50 | 0.00 | 52.50 |
13 | 19 | Shaz Page-Firth | 45.00 | 0.00 | 45.00 |
6 Hour Male
Place | Laps | Name | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|
1. | 30 | Willcox Ally | 72.50 | 0.00 | 72.50 |
2. | 28 | Bason Richard | 67.50 | 0.13 | 67.63 |
3. | 27 | Mcconnell Michael | 65.00 | 2.33 | 67.33 |
4. | 26 | Keenehan Jason | 62.50 | 0.54 | 63.04 |
5. | 25 | Mcleish Andrew | 60.00 | 1.45 | 61.45 |
6. | 24 | Smith Tony | 57.50 | 0.17 | 57.67 |
7. | 22 | Drewery Dominic | 52.50 | 2.33 | 54.83 |
8. | 22 | Bammer Ryan | 52.50 | 1.33 | 53.83 |
9. | 22 | Mitchell Jarrod | 52.50 | 0.05 | 52.55 |
10. | 21 | Northey Clayton | 50.00 | 1.54 | 51.54 |
11. | 21 | Baldwin Andy | 50.00 | 1.15 | 51.15 |
12. | 20 | Caldwell Mark | 47.50 | 1.07 | 48.57 |
13. | 18 | HAYWOOD KEITH | 42.50 | 1.87 | 44.37 |
14. | 9 | Fauve Le | 20.00 | 0.00 | 20.00 |
6 Hour Female
Place | Laps | Name | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|
1. | 26 | Glen Amy | 62.50 | 1.96 | 64.46 |
2. | 23 | Beck Hefferon | 55.00 | 2.00 | 57.00 |
3. | 23 | Cripps Elyse | 55.00 | 1.15 | 56.15 |
3.* | 21 | Philp Karen | 50.00 | 1.52 | 51.52 |
5. | 21 | Jenour Kate | 50.00 | 0.52 | 50.52 |
6. | 19 | Brown Aimee | 45.00 | 2.31 | 47.31 |
7. | 18 | Courtaud Fanny | 42.50 | 2.00 | 44.50 |
8. | 18 | Sutomo Evie | 42.50 | 0.80 | 43.30 |
9. | 18 | Lindsay Amanda | 42.50 | 0.75 | 43.25 |
10. | 17 | Wallace Louise | 40.00 | 1.96 | 41.96 |
11. | 17 | Mackay Julia | 40.00 | 0.87 | 40.87 |
12. | 17 | Dzienis Kate | 40.00 | 0.43 | 40.43 |
13. | 16 | White Sian | 37.50 | 1.77 | 39.27 |
14. | 15 | Oosterhoff Joanne | 35.00 | 2.29 | 37.29 |
15. | 15 | Mcglinn Desiree | 35.00 | 0.18 | 35.18 |
*recording error – awarded equal 3rd.
3 Hour Male
Place MF | Laps | Name | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|
1. | 17 | Craig Weller | 40.00 | 1.85 | 41.85 |
2. | 16 | Coach Dingaway | 37.50 | 1.71 | 39.21 |
3. | 16 | Dean Gareth | 37.50 | 0.98 | 38.48 |
4. | 15 | Rob Collins | 35.00 | 1.71 | 36.71 |
5. | 14 | Bill Irving | 32.50 | 1.01 | 33.51 |
6. | 14 | Dave Andrews | 32.50 | 0.77 | 33.27 |
7. | 14 | Kent Bloffwitch | 32.50 | 0.52 | 33.02 |
8. | 13 | Oliver Mueller | 30.00 | 1.94 | 31.94 |
9. | 13 | Terry Adams | 30.00 | 1.56 | 31.56 |
10. | 13 | Jason Jestin | 30.00 | 0.02 | 30.02 |
11. | 12 | Aaron Brown | 27.50 | 1.63 | 29.13 |
12. | 12 | Paul Woodfield | 27.50 | 1.48 | 28.98 |
13. | 12 | Graeme Uren | 27.50 | 1.03 | 28.53 |
14. | 12 | Andrew Reid | 27.50 | 0.39 | 27.89 |
15. | 11 | Foley Paddy | 25.00 | 1.26 | 26.26 |
16. | 11 | Adrian Marsh | 25.00 | 0.41 | 25.41 |
17. | 11 | Tom Garvey | 25.00 | 0.22 | 25.22 |
18. | 11 | PETER JONES | 25.00 | 0.10 | 25.10 |
19. | 11 | Stefan Gierczycki | 25.00 | 0.01 | 25.01 |
20. | 10 | Mark Hoffmann | 22.50 | 1.56 | 24.06 |
21. | 10 | Brendan Crilly | 22.50 | 0.19 | 22.69 |
22. | 9 | Carl Douglas | 20.00 | 0.00 | 20.00 |
23. | 7 | Gary Wilmot | 15.00 | 2.43 | 17.43 |
3 Hour Female
Place MF | Laps | Name | Distance | Sand Bag Distance | Final Distance |
---|---|---|---|---|---|
1. | 14 | Melinda Evans | 32.50 | 0.69 | 33.19 |
2. | 14 | Vicki Milosavljevic | 32.50 | 0.08 | 32.58 |
3. | 13 | Tina Milambo | 30.00 | 1.96 | 31.96 |
4. | 13 | Sara Spence | 30.00 | 1.01 | 31.01 |
5. | 13 | Natasha Brooks | 30.00 | 0.08 | 30.08 |
6. | 12 | Tina Mitchell | 27.50 | 2.25 | 29.75 |
7. | 12 | Cheryle Bland | 27.50 | 1.00 | 28.50 |
8. | 12 | Sarah Twyford | 27.50 | 0.48 | 27.98 |
9. | 11 | Sharon Chetwynd | 25.00 | 1.36 | 26.36 |
10. | 11 | Melani Hays | 25.00 | 1.01 | 26.01 |
11. | 11 | Sarah Hacking | 25.00 | 0.90 | 25.90 |
12. | 11 | Hayley Marsh | 25.00 | 0.41 | 25.41 |
13. | 11 | Jodie Phillips | 25.00 | 0.14 | 25.14 |
14. | 11 | Michelle *Bovill | 25.00 | 0.00 | 25.00 |
15. | 10 | Michelle Lane | 22.50 | 1.48 | 23.98 |
16. | 10 | Laura Odonoghue | 22.50 | 0.64 | 23.14 |
17. | 10 | Christine Taylor | 22.50 | 0.38 | 22.88 |
18. | 9 | Mel Wells | 20.00 | 2.47 | 22.47 |
19. | 9 | Marie De Cinque | 20.00 | 1.24 | 21.24 |
20. | 9 | Kylie Sherwin | 20.00 | 0.36 | 20.36 |
21. | 9 | *Gabrielle Burong | 20.00 | 0.00 | 20.00 |
22. | 8 | Kathy Reid | 17.50 | 1.81 | 19.31 |
23. | 8 | Simone Watkins | 17.50 | 1.42 | 18.92 |
24. | 7 | Annie Harmsworth | 15.00 | 0.72 | 15.72 |