Light Horse Ultra Results 2019
| Position | Bib | Name | Total |
|---|---|---|---|
| 1 | 1232 | JON PENDSE | 142.22 |
| 2 | 1213 | Phil Gore | 124.68 |
| 3 | 1209 | Andrew Donaldson | 121.53 |
| 4 | 1235 | Conor Quinn | 118.60 |
| 5 | 1243 | Nick Trebilcock | 114.14 |
| 6 | 1212 | Mick Francis | 113.49 |
| 7 | 1217 | Sergio Gustinetti | 107.95 |
| 8 | 1204 | Scott Bunny | 99.86 |
| 9 | 1201 | Graham Bell | 99.03 |
| 10 | 1237 | Pete Shinnick | 92.43 |
| 11 | 1246 | Steven Williams | 92.24 |
| 12 | 1240 | Nick Swallow | 87.56 |
| 13 | 1206 | Matt Byles | 87.22 |
| 14 | 1216 | Thomas Grober | 85.59 |
| 15 | 1234 | Andrew Poli | 82.63 |
| 16 | 1205 | Kelly Buswell | 83.92 |
| 17 | 1236 | James Sawyer | 83.82 |
| 18 | 1226 | Wayne McMurtrie | 81.47 |
| 19 | 1207 | Bob Colligan | 79.07 |
| 20 | 1211 | John Fisher | 74.68 |
| 21 | 1220 | Trevor Hinchliffe | 70.00 |
| 22 | 1239 | Tony Smith | 65.00 |
| 23 | 1238 | Glen Smetherham | 65.83 |
| 24 | 1229 | Nick O'neill | 62.57 |
| 25 | 1244 | Reindert Van Poecke | 60.00 |
| 26 | 1224 | Daniel Lenane | 60.21 |
| 27 | 1214 | Richard Gould | 57.50 |
| 28 | 1225 | Kevin Matthews | 37.81 |
| 29 | 1233 | Andre Pienaar | 32.50 |
| Position | First Name | Last Name | Distance |
|---|---|---|---|
| 1st | Claire | Slater | 109.91 |
| 2nd | Karen | Mickle | 101.82 |
| 3rd | Fay | Wells | 90.42 |
| 4th | Carmel | Parker | 84.67 |
| 5th | Vonnie | Tichborne | 81.19 |
| 6th | Louise | Power | 80.51 |
| 7th | Kelsey | Patterson | 75.69 |
| 8th | Natalija | O'Connell | 65.4 |
| 9th | Sharon | Morley | 57.99 |
| 10th | Helen | Williams | 53.37 |
| 11th | Del | Thompson | 52.2 |
| 12th | Shareenah | Virahsawmy | 52.2 |
| 13th | Michelle | Martin | 39.15 |
| 14th | Rebecca | Clarke | 31.32 |
| Position | Bib | Name | Total |
|---|---|---|---|
| 1 | 634 | Willcox Ally | 72.50 |
| 2 | 602 | Bason Richard | 67.63 |
| 3 | 621 | Mcconnell Michael | 67.33 |
| 4 | 617 | Keenehan Jason | 63.04 |
| 5 | 624 | Mcleish Andrew | 61.45 |
| 6 | 630 | Smith Tony | 57.67 |
| 7 | 608 | Drewery Dominic | 54.83 |
| 8 | 601 | Bammer Ryan | 53.83 |
| 9 | 625 | Mitchell Jarrod | 52.55 |
| 10 | 627 | Northey Clayton | 51.54 |
| 11 | 600 | Baldwin Andy | 51.15 |
| 12 | 605 | Caldwell Mark | 48.57 |
| 13 | 614 | HAYWOOD KEITH | 44.37 |
| 14 | 610 | Nathan Lane | 20.00 |
| Position | Bib | Name | Total |
|---|---|---|---|
| 1 | 612 | Glen Amy | 64.46 |
| 2 | 1219 | Beck Hefferon | 57.00 |
| 3 | 607 | Cripps Elyse | 56.15 |
| 4 | 629 | Philp Karen | 51.52 |
| 5 | 616 | Jenour Kate | 50.52 |
| 6 | 603 | Brown Aimee | 47.31 |
| 7 | 606 | Courtaud Fanny | 44.50 |
| 8 | 631 | Sutomo Evie | 43.30 |
| 9 | 619 | Lindsay Amanda | 43.25 |
| 10 | 632 | Wallace Louise | 41.96 |
| 11 | 620 | Mackay Julia | 40.87 |
| 12 | 609 | Dzienis Kate | 40.43 |
| 13 | 633 | White Sian | 39.27 |
| 14 | 628 | Oosterhoff Joanne | 37.29 |
| 15 | 622 | Mcglinn Desiree | 35.18 |
3 Hour Male
| Place MF | Laps | Name | Distance | Sand Bag Distance | Final Distance |
|---|---|---|---|---|---|
| 1. | 17 | Craig Weller | 40.00 | 1.85 | 41.85 |
| 2. | 16 | Coach Dingaway | 37.50 | 1.71 | 39.21 |
| 3. | 16 | Dean Gareth | 37.50 | 0.98 | 38.48 |
| 4. | 15 | Rob Collins | 35.00 | 1.71 | 36.71 |
| 5. | 14 | Bill Irving | 32.50 | 1.01 | 33.51 |
| 6. | 14 | Dave Andrews | 32.50 | 0.77 | 33.27 |
| 7. | 14 | Kent Bloffwitch | 32.50 | 0.52 | 33.02 |
| 8. | 13 | Oliver Mueller | 30.00 | 1.94 | 31.94 |
| 9. | 13 | Terry Adams | 30.00 | 1.56 | 31.56 |
| 10. | 13 | Jason Jestin | 30.00 | 0.02 | 30.02 |
| 11. | 12 | Aaron Brown | 27.50 | 1.63 | 29.13 |
| 12. | 12 | Paul Woodfield | 27.50 | 1.48 | 28.98 |
| 13. | 12 | Graeme Uren | 27.50 | 1.03 | 28.53 |
| 14. | 12 | Andrew Reid | 27.50 | 0.39 | 27.89 |
| 15. | 11 | Foley Paddy | 25.00 | 1.26 | 26.26 |
| 16. | 11 | Adrian Marsh | 25.00 | 0.41 | 25.41 |
| 17. | 11 | Tom Garvey | 25.00 | 0.22 | 25.22 |
| 18. | 11 | PETER JONES | 25.00 | 0.10 | 25.10 |
| 19. | 11 | Stefan Gierczycki | 25.00 | 0.01 | 25.01 |
| 20. | 10 | Mark Hoffmann | 22.50 | 1.56 | 24.06 |
| 21. | 10 | Brendan Crilly | 22.50 | 0.19 | 22.69 |
| 22. | 9 | Carl Douglas | 20.00 | 0.00 | 20.00 |
| 23. | 7 | Gary Wilmot | 15.00 | 2.43 | 17.43 |
3 Hour Female
| Place MF | Laps | Name | Distance | Sand Bag Distance | Final Distance |
|---|---|---|---|---|---|
| 1. | 14 | Melinda Evans | 32.50 | 0.69 | 33.19 |
| 2. | 14 | Vicki Milosavljevic | 32.50 | 0.08 | 32.58 |
| 3. | 13 | Tina Milambo | 30.00 | 1.96 | 31.96 |
| 4. | 13 | Sara Spence | 30.00 | 1.01 | 31.01 |
| 5. | 13 | Natasha Brooks | 30.00 | 0.08 | 30.08 |
| 6. | 12 | Tina Mitchell | 27.50 | 2.25 | 29.75 |
| 7. | 12 | Cheryle Bland | 27.50 | 1.00 | 28.50 |
| 8. | 12 | Sarah Twyford | 27.50 | 0.48 | 27.98 |
| 9. | 11 | Sharon Chetwynd | 25.00 | 1.36 | 26.36 |
| 10. | 11 | Melani Hays | 25.00 | 1.01 | 26.01 |
| 11. | 11 | Sarah Hacking | 25.00 | 0.90 | 25.90 |
| 12. | 11 | Hayley Marsh | 25.00 | 0.41 | 25.41 |
| 13. | 11 | Jodie Phillips | 25.00 | 0.14 | 25.14 |
| 14. | 11 | Michelle *Bovill | 25.00 | 0.00 | 25.00 |
| 15. | 10 | Michelle Lane | 22.50 | 1.48 | 23.98 |
| 16. | 10 | Laura Odonoghue | 22.50 | 0.64 | 23.14 |
| 17. | 10 | Christine Taylor | 22.50 | 0.38 | 22.88 |
| 18. | 9 | Mel Wells | 20.00 | 2.47 | 22.47 |
| 19. | 9 | Marie De Cinque | 20.00 | 1.24 | 21.24 |
| 20. | 9 | Kylie Sherwin | 20.00 | 0.36 | 20.36 |
| 21. | 9 | *Gabrielle Burong | 20.00 | 0.00 | 20.00 |
| 22. | 8 | Kathy Reid | 17.50 | 1.81 | 19.31 |
| 23. | 8 | Simone Watkins | 17.50 | 1.42 | 18.92 |
| 24. | 7 | Annie Harmsworth | 15.00 | 0.72 | 15.72 |